DMB Torque limiter
Technical data
Technical data Torque limiter DMB
Typ | Torque limiter DMB Maße in mm | ||
DMB Size | 1 | 2 | |
Drive A | 3/8″ | 1/2″ | |
Drive B | 3/8″ | 1/2″ | |
L | 46 | 65 | |
L1 | 14 | 17,5 | |
L2 | 7 | 6 | |
D | 36 | 46 | |
D1 | 22 | 30 | |
D1 | 22 | 30 | |
Torque min Nm | 5* | 30* | |
Torque max Nm | 30 | 90 |
* Other setting ranges can be selected, e.g., approx. 10 - 20 Nm for size 1
and 50 - 80 Nm for size 2 (please ask!)