Rigid Shaft Coupling STK
Technical Data
Technical Data Rigid Shaft Coupling STK
Size | 29 | 29 | 34 | 34 | 42 | 45 | 53 | 67 | 77 | 85 | |
Size in mm | |||||||||||
L | 45 | 45 | 50 | 50 | 65 | 75 | 83 | 95 | 108 | 124 | |
D | 29 | 29 | 34 | 34 | 42 | 45 | 53 | 67 | 77 | 85 | |
D1 ISO fit H7 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | |
Screws DIN 912 V4A 80 | M4 | M4 | M5 | M5 | M6 | M6 | M6 | M8 | M8 | M10 | |
Max fastening torque in Nm | 2,5 | 2,5 | 5,4 | 5,4 | 9,6 | 9,6 | 9,6 | 23 | 23 | 46 | |
# screws | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Installation wrench | DIN 911-Norm-Steckschlüssel | ||||||||||
Technical data | |||||||||||
Rated torque [Nm] (Stainless steel) | 90 | 90 | 160 | 160 | 300 | 325 | 400 | 925 | 1100 | 1800 | |
Rated torque [Nm] (Steel) | 100 | 100 | 190 | 190 | 350 | 390 | 475 | 1100 | 1300 | 2200 | |
Mass [g] | 185 | 180 | 272 | 261 | 261 | 518 | 920 | 1880 | 2710 | 3520 |
Order example: STK 34 GT D: 14H7/14H7
Material: Steel; stainless steel (rust-proof design); all parts are also available with other materials, also PEEK, titan or seawater-resistant materials.
Further diameter available on request.
All parts are also available with a feather key groove.
Speed: maximum rpm depending on material and size.