KSK Oldham couplings
Technical Data
Old-Ham-Coupling KSK
Type | KSK AA ... | KSK BB ... | KSK BC ... | |||||||
Size in mm | ||||||||||
Size | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
D | 20 | 25 | 30 | 20 | 25 | 30 | 20 | 25 | 30 | |
D1 ISO system of fits H7 | 3-10 | 3-14 | 5-16 | 3-8 | 3-10 | 3-14 | 3-8 | 3-10 | 3-14 | |
D2 ISO ... H7/h6 | 5-10 | 6-14 | 8-14 | |||||||
L | 24 | 27 | 27 | 24 | 27 | 27 | 21,5 | 24 | 24 | |
L1 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | |
L2 | 8 | 8 | 8 | |||||||
G DIN 912 | M3 | M3 | M3 | M2,5 | M3 | M3 | M2,5 | M3 | M3 | |
G1 DIN 913 | M4 | M4 | M4 | |||||||
Max. fastening torque in Nm | 188 | 188 | 188 | 135 | 188 | 188 | 135 | 188 | 188 | |
Installation wrench | DIN 913 | DIN 912 | ||||||||
Amount of screwsDIN 913 | 4 | 4 | 4 | |||||||
DIN 912 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
Gewindestift Spreiznabe | M4x5 | M4x5 | M4x5 | |||||||
Technical Data | ||||||||||
Rated torque in Nm | 1,5 | 3 | 7 | 1,5 | 3 | 7 | 1 | 2,5 | 5 | |
Torsional stiffness in 103*Nm/Rad | 0,033 | 0,018 | 0,091 | 0,033 | 0,018 | 0,091 | 0,033 | 0,018 | 0,091 | |
Mass (ca.) in g | 14 | 25 | 40 | 14 | 25 | 40 | 14 | 25 | 40 | |
Moment of inertia in 10-6 kg*m2 | 0,028 | 0,079 | 0,184 | 0,028 | 0,079 | 0,184 | 0,028 | 0,079 | 0,184 | |
Permitted | angular ° | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
misalignment | lateral mm | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
axial mm | 0,2 | 0,3 | 0,3 | 0,2 | 0,3 | 0,3 | 0,2 | 0,3 | 0,3 |
Order example: KSK 2 BB 06/ 8 H7
Material: Hub: aluminum alloy (intermediate piece: polyacetal)